Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://repository.mu.edu.ua/jspui/handle/123456789/9542
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Reznikova, N. | - |
dc.contributor.author | Osaulenko, O. | - |
dc.contributor.author | Panchenko, Volodymyr | - |
dc.date.accessioned | 2025-08-26T13:17:16Z | - |
dc.date.available | 2025-08-26T13:17:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://repository.mu.edu.ua/jspui/handle/123456789/9542 | - |
dc.description | Reznikova N. Indicators of international trade orientation of ukraine in the context of assessment of the effectiveness of its export relations / N. Reznikova, O.Osaulenko, V. Panchenko // Statistics in Transition New Series. – 2018. – Vol. 19, Iss. 1. – pp. 119–134. | en_US |
dc.description.abstract | The approach to study the significance of trade relations between countries by analysing economic vulnerability, economic sensitivity, symmetry and asymmetry of the established economic links is proposed in the paper. This approach is adapted to an analysis of the trade dependence of Ukraine. The estimated interdependence ratios for Ukraine and its largest trade partners – the EU, the Russian Federation, post-Soviet countries, China, the USA and Brazil and India as emerging economies – are compared with the respective ratios of Ukraine’s dependence on these countries’ markets. The analysed dynamics of Ukraine’s GDP dependence on Ukraine’s trade partners shows a growing relative weight of the countries that have not had a substantial role in the foreign trade of Ukraine. The proposed approach for estimating the quality of the established trade relations is supposed to contribute to the radical transformation of Ukraine’s foreign trade. | en_US |
dc.language.iso | en | en_US |
dc.subject | economic policy | en_US |
dc.subject | export orientation | en_US |
dc.subject | trade relations | en_US |
dc.subject | trade dependence | en_US |
dc.title | Indicators of international trade orientation of ukraine in the context of assessment of the effectiveness of its export relations | en_US |
dc.type | Article | en_US |
Розташовується у зібраннях: | Панченко Володимир Григорович |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
panch_indik_2018_19_1_119.pdf | 4,72 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.