Please use this identifier to cite or link to this item:
http://repository.mu.edu.ua/jspui/handle/123456789/8945
Title: | Correlation of maximum oxygen consumption with component composition of the body, body mass of men with different somatotypes aged 25-35 |
Authors: | Miroshnichenko, Viacheslav Furman, Y. Brezdeniuk, O. Onyshchuk, V. Gavrylova, N. Salnykova, S. |
Keywords: | aerobic capacity muscular fat component men |
Issue Date: | 2020 |
Abstract: | The somatotype determines not only physical development, but also the functional capabilities of the organism. Investigation of the correlation relations between the component of body and VO2 max will reveal the influence of each of the components on the aerobic capacity of men in the first period of mature age. The aim of the work – to detect the peculiarities of manifestation of maximum oxygen consumption of men with different somatotypes and to investigate the relationship with the component composition of the body. |
Description: | Correlation of maximum oxygen consumption with component composition of the body, body mass of men with different somatotypes aged 25-35 / V. Miroshnichenko, Y. Furman, O. Brezdeniuk, V. Onyshchuk, N. Gavrylova, S. Salnykova // Pedagogy of Physical Culture and Sports. – 2020. – Vol. 24(6). – P. 290-296. |
URI: | http://repository.mu.edu.ua/jspui/handle/123456789/8945 |
Appears in Collections: | Мірошніченко Вячеслав Миколайович |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
miroshn_korrel_2020_24_290.pdf | 1,97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.