Please use this identifier to cite or link to this item:
http://repository.mu.edu.ua/jspui/handle/123456789/8937
Title: | Functional preparedness of women of the first period of mature age of different somatotypes |
Authors: | Miroshnichenko, Viacheslav Furman, Y. Bohuslavska, V. Brezdeniuk, O. Salnykova, S. Shvets, O. Boiko, M. |
Keywords: | aerobic anaerobic productivity somatotype females |
Issue Date: | 2021 |
Abstract: | It is believed that the somatotype is a predictor of indicators of functional readiness. There are significant differences in the aerobic performance of the body for people of different somatotypes among students girls and men. Features of manifestation of anaerobic possibilities of an organism at persons of various somatotypes from 7 to 30 years old are described. We can assume that women of the first adulthood period of different somatotypes, indicators of functional readiness are manifested in different ways. The aim of the study was to identify the features of aerobic, anaerobic lactate and anaerobic alactate productivity of women of the first period of mature age of different somatotypes. |
Description: | Functional preparedness of women of the first period of mature age of different somatotypes / V. Miroshnichenko, Y. Furman, V. Bohuslavska, O. Brezdeniuk, S. Salnykova, O. Shvets, M. Boiko // Pedagogy of Physical Culture and Sports. – 2021. – Vol.25(5). – P. 296–304. |
URI: | http://repository.mu.edu.ua/jspui/handle/123456789/8937 |
Appears in Collections: | Мірошніченко Вячеслав Миколайович |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
miroshn_funk_2021_25_296.pdf | 2,7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.