Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://repository.mu.edu.ua/jspui/handle/123456789/10757Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Reznikova, N. | - |
| dc.contributor.author | Panchenko, Volodymyr | - |
| dc.contributor.author | Husarova, K. | - |
| dc.contributor.author | Hrytsenko, Y. | - |
| dc.date.accessioned | 2026-06-09T07:28:29Z | - |
| dc.date.available | 2026-06-09T07:28:29Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repository.mu.edu.ua/jspui/handle/123456789/10757 | - |
| dc.description | Reznikova, N., Panchenko. V., Husarova, K., Hrytsenko, Y. Greening of value chains and climate-technological decoupling: the architecture of a new international division of labour through green artificial competitive advantages // Ефективна економіка. 2026. № 5. С. 1–24. DOI: http://doi.org/10.32702/2307-2105.2026.5.22 | en_US |
| dc.description.abstract | The purpose of the article is to conceptualize climate-technological decoupling as a structurally unique form of international economic decoupling and to substantiate green artificial competitive advantages as a theoretical category that continues the Smith – Ricardo – Krugman – neoprotectionist line of competitive advantage analysis. The conceptual novelty of the article lies in the identification of climate-technological decoupling as a form of decoupling whose regulatory object – the global atmosphere and the total balance of greenhouse gases – is physically indivisible, which radically distinguishes it from all previous forms (trade, investment, financial, technological) in which the object of decoupling was divisible between contours. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | policy of development restraint | en_US |
| dc.subject | competition | en_US |
| dc.subject | asymmetry | en_US |
| dc.subject | standardization | en_US |
| dc.subject | sustainability | en_US |
| dc.subject | fragmentation | en_US |
| dc.subject | institutionalization | en_US |
| dc.subject | international division of labor | en_US |
| dc.subject | decoupling | en_US |
| dc.subject | climate-technological decoupling | en_US |
| dc.subject | green value chains | en_US |
| dc.subject | competitive advantages | en_US |
| dc.subject | green division of labor | en_US |
| dc.subject | neoprotectionism | en_US |
| dc.subject | climate policy | en_US |
| dc.subject | industrial policy | en_US |
| dc.subject | regulatory sandboxes | en_US |
| dc.subject | subsidies | en_US |
| dc.subject | rare earth elements | en_US |
| dc.subject | CBAM | en_US |
| dc.subject | climate change | en_US |
| dc.subject | EU | en_US |
| dc.subject | USA | en_US |
| dc.subject | PRC | en_US |
| dc.title | Greening of value chains and climate-technological decoupling: the architecture of a new international division of labour through green artificial competitive advantages | en_US |
| dc.type | Article | en_US |
| Розташовується у зібраннях: | Панченко Володимир Григорович | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| panch_green_2026_5_1.pdf | 5,57 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.