Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://repository.mu.edu.ua/jspui/handle/123456789/10746Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Oliinyk, K. | - |
| dc.contributor.author | Panchenko, Volodymyr | - |
| dc.date.accessioned | 2026-06-08T10:41:18Z | - |
| dc.date.available | 2026-06-08T10:41:18Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repository.mu.edu.ua/jspui/handle/123456789/10746 | - |
| dc.description | Oliinyk K., Panchenko V. Mechanisms of reproducing digital inequality in the conditions of global digital transformations: a stratification and multidimensional approach // Інвестиції: практика та досвід. 2026. № 9. С. 168–174. DOI: 10.32702/2306-6814.2026.9.168 | en_US |
| dc.description.abstract | The article examines the mechanisms by which digital inequality is reproduced in the context of global digital transformations, drawing on an integrated framework that combines stratification economics with the Multidimensional Inequality Framework. It argues that digital inequality should not be reduced to separate "digital divides" in access, skills, or outcomes. The conceptual novelty of the article lies in developing a unified explanatory model of the reproduction of digital inequality that integrates stratification economics with the Multidimensional Inequality Framework and systematizes the mechanisms of digital stratification across interrelated structural levels. Instead, it is conceptualized as an empirical manifestation of digital stratification — a hierarchical organization of positions within the socio-economic space shaped by digital transformations, reproduced through the distribution of control over digital resources, the institutional rules that govern their use, and the channels through which benefits are appropriated. From a stratification-economics perspective, digital technologies are interpreted not as neutral instruments of modernization but as elements of an institutional configuration that both reflects existing socio-economic hierarchies and provides additional means for their consolidation. The article concludes that effective policies aimed at reducing digital inequality must go beyond technocratic expansions of access and address the institutional conditions that shape the distribution of control, opportunities, and benefits in the digitally mediated socio-economic space. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | interdisciplinarity | en_US |
| dc.subject | transformation | en_US |
| dc.subject | differentiation | en_US |
| dc.subject | digitalization | en_US |
| dc.subject | convergence | en_US |
| dc.subject | asymmetries | en_US |
| dc.subject | mechanism | en_US |
| dc.subject | digital economy | en_US |
| dc.subject | digital assets | en_US |
| dc.subject | digital resources | en_US |
| dc.subject | digital competencies | en_US |
| dc.subject | digital inequality | en_US |
| dc.subject | socio-economic development | en_US |
| dc.subject | inequality | en_US |
| dc.subject | platform economy | en_US |
| dc.subject | infrastructure | en_US |
| dc.subject | inclusion | en_US |
| dc.subject | stratification economy | en_US |
| dc.subject | human capital | en_US |
| dc.subject | employment | en_US |
| dc.title | Mechanisms of reproducing digital inequality in the conditions of global digital transformations: a stratification and multidimensional approach | en_US |
| dc.type | Article | en_US |
| Розташовується у зібраннях: | Панченко Володимир Григорович | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| panch_mechan_2026_9_168.pdf | 2,99 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.